Panthera C
Binocular
$1,600 ~ $1,800
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
The Panthera C (Classic) is the ultimate all-around microscope for the traditional microscope user. It offers modern full Koehler LED illumination as well as classic halogen illumination, enabling users to choose the best illumination medium based on their immediate needs. The Panthera C, offers a wide variety of contrast techniques and a quintuple nosepiece, to give the user the power to produce their precisely desired image. Other leading edge features include a rackless mechanical stage, infinity corrected plan achromatic objectives and an LED light intensity indicator on the nosepiece.
- Specifications
- Downloads
- Reviews
Model | Panthera C Binocular | Panthera C Trinocular |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider/turret | Optional slider/turret |
Diaphragm | Iris diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
Fine focus precision | 2µm | 2µm |
Fluorescence | Optional LED | Optional LED |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm | 25mm |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
Inclination | 25° inclined, 360° swivelling | 25° inclined, 360° swivelling |
Interpupillary distance | 48-75mm | 48-75mm |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN | CCIS® UC Plan Achromatic (Pb free), DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power |
Phase contrast | Optional slider/turret | Optional slider/turret |
Polarization | Optional add-on | Optional add-on |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm | 185x145mm |
Stand type | Upright | Upright |
Standard contrast technique | Brightfield | Brightfield |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Travel range X&Y | 75x50mm | 75x50mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Transformer | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x394mm | 282x210x396mm |
Weight Net | 8.4kg | 8.4kg |
Downloads