Panthera TEC POL
Trinocular
$4,200 ~ $4,800
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
A new level of transmitted light microscope for the investigation of birefringent samples: the Panthera TEC POL Trino is a trinocular microscope with a set of UC Plan Achromatic objectives, working with UC eyepieces of 22mm field of view. An interchangeable 30W Halogen/3W LED light source is part of a full Koehler setup with field and aperture diaphragm. The Motic LightTracer system with memory function, a built-in low-energy mode and an LED feedback indicator helps to optimize your workflow.
- Specifications
- Downloads
- Reviews
Model | Panthera TEC POL Binocular | Panthera TEC POL Trinocular | Panthera TEC POL Digital | Panthera TEC POL (i) | Panthera TEC POL Digital |
Observation tube | Binocular head, Siedentopf type | Trinocular head, Siedentopf type | Binocular head, Siedentopf type with built-in digital camera | Binocular head, Siedentopf type with built-in digital camera | Binocular head, Siedentopf type with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Sensor Type | CMOS | CMOS | |||
Sensor Size | 1/3" | 1/2.5" | |||
Capture Resolution Info | 4MP (2592x1520 pixels) | 5MP (2592x1944 pixels) | |||
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) | 1920x1080 (Full HD) | |||
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) | 1280x720, 1920x1080 pixels (Full HD) | |||
Live display mode through HDMI | 1920x1080 (Full HD) | ||||
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet | Wi-Fi, HDMI, Ethernet | |||
Inclination | 25° inclined | 25° inclined | 25° inclined | 25º inclined | 25º inclined |
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes |
Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN |
Objectives | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright | Upright | Upright | Upright |
Stage | Circular rotating 360°, lockable | Circular rotating 360°, lockable | Circular rotating 360°, lockable | Circular rotating 360º, lockable | Circular rotating 360º, lockable |
Stage size | Ø160mm | Ø160mm | Ø160mm | Ø160mm | Ø160mm |
Travel range X&Y | 1° increments, 0,1° vernier scale | 1° increments, 0,1° vernier scale | 1° increments, 0,1° vernier scale | 1º increments, 0,1º vernier scale | 1º increments, 0,1º vernier scale |
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer |
Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm | 2µm | 2µm | 2µm | 2µm |
Focusing stroke | 25mm | 25mm | 25mm | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux, MotiConnect App for iOS and Android | ImagingOnDevice System (Panthera App embeded) | |||
Transformer | Internal | Internal | Internal | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external Devices (x2) | USB 2.0 for external Devices (x2) | |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support, HDMI Cable, Wi-Fi USB dongle, calibration slide | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support, calibration slide | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support, HDMI Cable, Wi-Fi USB dongle, calibration slide |
Dimensions LxWxH | 410x300x395mm | 410x300x395mm | 410x300x395mm | 410x300x395mm | 410x300x395mm |
Weight Net | 10.4kg | 9.8kg | 9.9kg | 9.9kg | 9.9kg |
Standard contrast technique | Brightfield, polarizing | Brightfield, polarizing | Brightfield, polarizing | Brightfield, polarizing | Brightfield, polarizing |
Catalog
Specifications – (i)
Specifications – Digital
Specifications – Binocular
Specifications – Trinocular