Material Science Package 4: Panthera TEC POL Trino Microscope w/ Moticam S6 and Image-Pro Materials (2D) Software
Click here to get an official quote
This Material Science Package includes:
- Panthera TEC POL Trinocular Polarization Microscope
- Moticam S6 USB Camera
- Image-Pro - Materials Package for Motic (2D)
- 0.5X C-Mount camera adapter
- Descriptions
- Microscope Specifications
- Camera Specifications
- Image-Pro Software Features
- Downloads
- Reviews
The Panthera TEC POL is a new level of Transmitted light microscope for the investigation of birefringent samples. Equipped with a set of UC Plan Achromatic objectives, working with UC eyepieces of 22mm Field of View. An interchangeable 30W Halogen/3W LED light source is part of a Full-Köhler setup with Field- and Aperture diaphragm. The Motic LightTracer system with memory function, a built-in Low-Energy mode and an LED feedback indicator helps to optimize your workflow.
The Hi-Res Partner - Moticam S6 is designed for those application fields which need higher resolution. Presentations to a greater audience through video projector and reports in hardcopy are performed with ease. With 6 million pixels and a fast data readout, the performance is remarkable!
Enhance your materials research with the Image-Pro - Materials Package for Motic, developed in partnership with Media Cybernetics. This comprehensive solution integrates advanced Machine Learning technology with a detailed set of protocols to provide precise segmentation, classification, and automated measurements from 2D images. Designed for diverse materials applications, this package boosts your analytical capabilities with efficiency and accuracy.
Model | Panthera TEC POL |
Observation tube | Trinocular head, Siedentopf type |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Inclination |
25° inclined |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Intermediate body | Rotatable analyzer 360º, Bertrand lens and slot for compensators |
Nosepiece | Reversed quintuple, coded with single centering holes |
Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN |
Objectives | • 4X/0.1 (WD 30.5mm) • 10X/0.25 (WD 17.4mm) • 40X/0.65/S (WD 0.6mm) • 60X/0.8/S (WD 0.35mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Circular rotating 360º, lockable |
Stage size | Ø160mm |
Travel range X&Y | 1º increments, 0,1º vernier scale |
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer |
Diaphragm | Iris diaphragm |
Focus mechanism |
Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Köhler Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support |
Dimensions LxWxH | 410x300x395mm |
Weight Net | 9.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield, polarizing |
Model | Moticam S6 |
Sensor type | sCMOS |
Sensor size | 1/1.8" |
Imaging area | 8.92mm (Diagonal) |
Capture resolution info | 6MP |
Live display mode through USB (pixels) | 3072x2048, 1536x1024 |
Pixel size | 2.4x2.4μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps*) | 3072x2048 @ 30fps, 1536x1024 @ 50fps |
Exposure time | 16 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Sensitivity | 425mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic and manual exposure, individual objective calibration system |
Power supply | 5V (from USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux |
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
![]() |
Media Cybernetics: Image-Pro Materials (2D) Software Image-Pro is the most advanced and innovative imaging tool available to the scientific community. Its features are specifically designed to address your imaging needs, enabling you to accurately and efficiently count objects that were previously difficult to quantify, take measurements that once posed a challenge, and uncover hidden details that would otherwise go unnoticed. |
Key Features:
-
Machine Learning-Powered Analysis
Leverage sophisticated Machine Learning algorithms for accurate segmentation and classification, ensuring automated and reliable measurements from 2D images. -
Materials Protocol Collection
Streamline your research with an extensive suite of protocols ensuring efficient and repeatable analysis processes. Designed for various materials applications, this collection includes protocols for Composite Materials, Fiber Separation, Fiber Thickness, Grain, Layers, Particles Phase, Particle Size, Phases, and Pores. -
Efficiency & Accuracy
Achieve high precision in your materials research with automated processes and detailed measurement capabilities. -
Versatility
Suitable for a wide range of materials science applications, making it an essential tool for researchers in diverse fields.
Microscope: Panthera TEC POL
Camera: Moticam S6
Descriptions
The Panthera TEC POL is a new level of Transmitted light microscope for the investigation of birefringent samples. Equipped with a set of UC Plan Achromatic objectives, working with UC eyepieces of 22mm Field of View. An interchangeable 30W Halogen/3W LED light source is part of a Full-Köhler setup with Field- and Aperture diaphragm. The Motic LightTracer system with memory function, a built-in Low-Energy mode and an LED feedback indicator helps to optimize your workflow.
The Hi-Res Partner - Moticam S6 is designed for those application fields which need higher resolution. Presentations to a greater audience through video projector and reports in hardcopy are performed with ease. With 6 million pixels and a fast data readout, the performance is remarkable!
Enhance your materials research with the Image-Pro - Materials Package for Motic, developed in partnership with Media Cybernetics. This comprehensive solution integrates advanced Machine Learning technology with a detailed set of protocols to provide precise segmentation, classification, and automated measurements from 2D images. Designed for diverse materials applications, this package boosts your analytical capabilities with efficiency and accuracy.
Microscope Specifications
Model | Panthera TEC POL |
Observation tube | Trinocular head, Siedentopf type |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Inclination |
25° inclined |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Intermediate body | Rotatable analyzer 360º, Bertrand lens and slot for compensators |
Nosepiece | Reversed quintuple, coded with single centering holes |
Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN |
Objectives | • 4X/0.1 (WD 30.5mm) • 10X/0.25 (WD 17.4mm) • 40X/0.65/S (WD 0.6mm) • 60X/0.8/S (WD 0.35mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Circular rotating 360º, lockable |
Stage size | Ø160mm |
Travel range X&Y | 1º increments, 0,1º vernier scale |
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer |
Diaphragm | Iris diaphragm |
Focus mechanism |
Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Köhler Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support |
Dimensions LxWxH | 410x300x395mm |
Weight Net | 9.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield, polarizing |
Camera Specifications
Model | Moticam S6 |
Sensor type | sCMOS |
Sensor size | 1/1.8" |
Imaging area | 8.92mm (Diagonal) |
Capture resolution info | 6MP |
Live display mode through USB (pixels) | 3072x2048, 1536x1024 |
Pixel size | 2.4x2.4μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps*) | 3072x2048 @ 30fps, 1536x1024 @ 50fps |
Exposure time | 16 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Sensitivity | 425mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic and manual exposure, individual objective calibration system |
Power supply | 5V (from USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux |
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Image-Pro Software Features
![]() |
Media Cybernetics: Image-Pro Materials (2D) Software Image-Pro is the most advanced and innovative imaging tool available to the scientific community. Its features are specifically designed to address your imaging needs, enabling you to accurately and efficiently count objects that were previously difficult to quantify, take measurements that once posed a challenge, and uncover hidden details that would otherwise go unnoticed. |
Key Features:
-
Machine Learning-Powered Analysis
Leverage sophisticated Machine Learning algorithms for accurate segmentation and classification, ensuring automated and reliable measurements from 2D images. -
Materials Protocol Collection
Streamline your research with an extensive suite of protocols ensuring efficient and repeatable analysis processes. Designed for various materials applications, this collection includes protocols for Composite Materials, Fiber Separation, Fiber Thickness, Grain, Layers, Particles Phase, Particle Size, Phases, and Pores. -
Efficiency & Accuracy
Achieve high precision in your materials research with automated processes and detailed measurement capabilities. -
Versatility
Suitable for a wide range of materials science applications, making it an essential tool for researchers in diverse fields.
Downloads
Microscope: Panthera TEC POL
Camera: Moticam S6