Panthera C2
Trinocular
$2,308
Click here to get an official quote
Panthera C2 is a new world-class level cased in a revolutionary technical future-orientated solution, now accessible for life sciences. Stunning Ultra Contrast Optics for best insights, convincing performance of the dual-slide holder for one-hand operation, and intelligent light management with an LED “Feedback indicator”: a setup ready to smoothen your daily workflow.
The Panthera C2 is prepared for Phase contrast with slider or turret condenser, Polarization contrast, and Darkfield. It is even possible to integrate a ready-to-go LED Fluorescence module, allowing to apply this advanced method without the multiple problems associated with mercury bulb usage.
Please click here if you want to buy the 100X objective!
- Specifications
- Downloads
- Videos
- Reviews
Model | Panthera C2 Binocular | Panthera C2 Binocular (without 100X) | Panthera C2 Trinocular | Panthera C2 Trinocular(without 100X) |
Optical system | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling |
Trinocular light split | Fixed 50:50 | Fixed 50:50 | ||
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright | Upright | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm | 185x145mm | 185x145mm | 185x145mm |
Travel range X&Y | 75x50mm | 75x50mm | 75x50mm | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm | 2μm | 2μm |
Focusing stroke | 25mm | 25mm | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Transformer | Internal | Internal | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm | 282x210x396mm | 282x210x396mm | 282x210x396mm |
Net weight | 8.4kg | 8.4kg | 8.4kg | 8.4kg |
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Downloads
Videos
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.