Panthera E2 + MOTICAM 1080 BUNDLE
$2,600 ~ $3,000
$3,071.00
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
This limited-time bundle special comes with:
- Panthera E2 Trinocular
- Moticam 1080
- Compatible C-mount adapter
Ideal for education use, the Panthera E2 has a rackless stage and a 360º rotatable head specially for space-saving storage. It has Plan UC optics and an extremely efficient low power illumination, allowing it to run on a mobile battery pack for several hours. The Panthera E2 is able to perform phase contrast and darkfield.
- Specifications
- Downloads
- Reviews
Model | Panthera E Binocular | Panthera E Trinocular |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider | Optional slider |
Diaphragm | Iris diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
Filter holder | On top of the illuminator | On top of the illuminator |
Fine focus precision | 2µm | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm | 25mm |
Illumination features | Nosepiece LED light intensity indicator | Nosepiece LED light intensity indicator |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Interpupillary distance | 48-75mm | 48-75mm |
Nosepiece | Reversed quadruple | Reversed quadruple |
Objective classification | CCIS® SC Plan Achromatic, DIN | CCIS® SC Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 15.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.14mm) | 4X/0.10 (WD 15.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.14mm) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power |
Phase contrast | Optional slider | Optional slider |
Polarization | Optional add-on | Optional add-on |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm | 140x135mm |
Stand type | Upright | Upright |
Standard contrast technique | Brightfield | Brightfield |
Transmitted illumination | Fixed Koehler LED 1W with intensity control | Fixed Koehler LED 1W with intensity control |
Travel range X&Y | 75x40mm | 75x40mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Transformer | Internal | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack | 110-240V (CE), USB 2.0 for battery pack |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) | Dust cover, power cord, Allen key, immersion oil (5ml) |
Dimensions LxWxH | 282x210x395mm | 282x210x396mm |
Weight Net | 7.5kg | 7.5kg |
Downloads