Panthera E2 + MOTICAM 4000 BUNDLE
$3,112
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
This limited-time bundle special comes with:
- Panthera E2 Trinocular
- Moticam 4000
- Compatible C-mount adapter
Ideal for education use, the Panthera E2 has a rackless stage and a 360º rotatable head specially for space-saving storage. It has Plan UC optics and an extremely efficient low power illumination, allowing it to run on a mobile battery pack for several hours. The Panthera E2 is able to perform phase contrast and darkfield.
- Panthera E2 Specifications
- Moticam 4000 Specifications
- Downloads
- Reviews
Model | Panthera E2 Trinocular |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Filter holder | On top of the illuminator |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm |
Illumination features | Nosepiece LED light intensity indicator |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Interpupillary distance | 48-75mm |
Nosepiece | Reversed quadruple |
Objective classification | CCIS® SC Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 15.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.14mm) |
Other features | USB 2.0 for external camera power |
Phase contrast | Optional slider |
Polarization | Optional add-on |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm |
Stand type | Upright |
Standard contrast technique | Brightfield |
Transmitted illumination | Fixed Koehler LED 1W with intensity control |
Travel range X&Y | 75x40mm |
Upper limit stop | Upper limit stop preset but adjustable |
Transformer | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) |
Dimensions LxWxH | 282x210x396mm |
Weight Net | 7.5kg |
Model | Moticam 4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT | |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
Panthera E2 Specifications
Model | Panthera E2 Trinocular |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Filter holder | On top of the illuminator |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm |
Illumination features | Nosepiece LED light intensity indicator |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Interpupillary distance | 48-75mm |
Nosepiece | Reversed quadruple |
Objective classification | CCIS® SC Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 15.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.14mm) |
Other features | USB 2.0 for external camera power |
Phase contrast | Optional slider |
Polarization | Optional add-on |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm |
Stand type | Upright |
Standard contrast technique | Brightfield |
Transmitted illumination | Fixed Koehler LED 1W with intensity control |
Travel range X&Y | 75x40mm |
Upper limit stop | Upper limit stop preset but adjustable |
Transformer | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) |
Dimensions LxWxH | 282x210x396mm |
Weight Net | 7.5kg |
Moticam 4000 Specifications
Model | Moticam 4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT | |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
Downloads