SMZ-171-TLED (Trinocular) + Moticam BMH4000 Bundle
$3,270
This digital camera bundle comes with:
- SMZ-171-TLED Trinocular
- Moticam BMH4000
- Compatible C-mount adapter
With the new SMZ-171 Stereo Zoom microscope Motic proudly introduces an optically improved addition to its well-established SMZ Stereo series. New materials for ESD compatibility as well as optimized LED illumination options have been added to this series to create a versatile Stereo microscope platform for a wide range of biological and material science applications.
- SMZ-171-TLED Specifications
- Moticam BMH4000 Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Model | SMZ-171-TLED |
Observation tube | Trinocular head |
Optical system | Greenough |
Base | 303x239mm |
Column/Arm | Height 232mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column and Ø76mm head |
Illumination features | Transmitted light with tilting reflector for oblique illumination |
Incident illumination | LED 3W with intensity control |
Inclination | 45° inclined |
Interpupillary distance | 52-75mm |
Objectives | 0.75X~5X |
Objectives system | Zoom, ratio 6.7:1 |
Polarization | Optional add-on |
Stand type | Pole type stand with transmitted illumination and cold light input |
Standard contrast technique | Brightfield |
Transmitted illumination | LED 3W with reflector and intensity control |
Working distance | 110mm |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x405mm |
Weight Net | 6.2kg |
Model | Moticam BMH4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Screen | 11.6" native 1920x1080 pixels full HD screen with bracket |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT | |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
SMZ-171-TLED Specifications
Model | SMZ-171-TLED |
Observation tube | Trinocular head |
Optical system | Greenough |
Base | 303x239mm |
Column/Arm | Height 232mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column and Ø76mm head |
Illumination features | Transmitted light with tilting reflector for oblique illumination |
Incident illumination | LED 3W with intensity control |
Inclination | 45° inclined |
Interpupillary distance | 52-75mm |
Objectives | 0.75X~5X |
Objectives system | Zoom, ratio 6.7:1 |
Polarization | Optional add-on |
Stand type | Pole type stand with transmitted illumination and cold light input |
Standard contrast technique | Brightfield |
Transmitted illumination | LED 3W with reflector and intensity control |
Working distance | 110mm |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x405mm |
Weight Net | 6.2kg |
Moticam BMH4000 Specifications
Model | Moticam BMH4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Screen | 11.6" native 1920x1080 pixels full HD screen with bracket |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT | |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.