AE2000
Binocular - Basic Package
$2,705
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
The AE2000 is a revolutionary design that is packed with features and sets a new benchmark in affordable inverted microscopy. Motic’s AE2000 inverted microscope is designed for routine live cell inspection with an easy and flexible set up, ideal for university, routine-clinical, and lab environments. The model’s main applications offer superior image quality when viewing cell cultures in microbiology, living organisms and tissue culture samples. The entire microscope including optical system is manufactured completely lead free, following the International RoHS regulations.
- Specifications
- Downloads
- Reviews
Model | AE2000 Binocular | AE2000 Trinocular |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | ELWD condenser N.A. 0.30 (WD = 72mm) with filter holder | ELWD condenser N.A. 0.30 (WD = 72mm) with filter holder |
Diaphragm | Iris diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
Fine focus precision | 2µm | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 8mm | 8mm |
Free working distance | Working distance without condenser 184mm | Working distance without condenser 184mm |
Illumination features | Auto on/off | Auto on/off |
Illumination interchangeability | Quartz halogen 6V/30W or LED 3W | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined | 45° inclined |
Interpupillary distance | 48-75mm | 48-75mm |
Nosepiece | Left side facing quadruple | Left side facing quadruple |
Objective classification | CCIS® Plan Achromatic, DIN | CCIS® Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6mm), PH10X/0.25 (WD 4.1mm), [Optional] LWD PH20X/0.30 (WD 4.7mm), [Optional] LWD 40X/0.50 (WD 3.0mm) | 4X/0.10 (WD 12.6mm), PH10X/0.25 (WD 4.1mm), [Optional] LWD PH20X/0.30 (WD 4.7mm), [Optional] LWD 40X/0.50 (WD 3.0mm) |
Phase contrast | Slider | Slider |
Stage | Plain stage with metal and glass stage inserts | Plain stage with metal and glass stage inserts |
Stage size | 200x239mm | 200x239mm |
Stand type | Inverted | Inverted |
Standard contrast technique | Brightfield, phase contrast | Brightfield, phase contrast |
Transmitted illumination | Quartz Halogen 6V/30W with intensity control | Quartz Halogen 6V/30W with intensity control |
Transformer | External | External |
Power supply | 100-240V (CE) | 100-240V (CE) |
Accessories included | Dust cover, power cord, blue, green and neutral density filters, phase ring Ph1, centering telescope, centering keys | Dust cover, power cord, blue, green and neutral density filters, phase ring Ph1, centering telescope, centering keys |
Dimensions LxWxH | 556x218x496mm | 556x218x496mm |
Weight Net | 12.2kg | 12.2kg |
Downloads