Panthera TEC MAT
BD (6"x4")
$6,000 ~ $6,900
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
A new level of Incident light microscope for material sciences: Panthera TEC MAT BD-T is a Trinocular microscope with a set of BF/DF Plan Achromatic and Semi-Apo objectives, working with UC eyepieces of 22mm Field of View. The hard-coated stage has a travel range of 6”x4”. A 3W LED smart segmental ring light in a compact setup with Field- and Aperture diaphragm can easily be changed to different color temperatures. The integrated Transmitted light system is based on a clever condenser concept and allows to treat compound materials. The Motic LightTracer system with memory function, a built-in Low-Energy mode, and an LED feedback indicator helps to optimize your workflow.
Note: Products in photos are 6"x4" models
- Specifications
- Downloads
- Reviews
Model | Panthera TEC MAT BF (6"x4") | Panthera TEC MAT BD (6"x4") | Panthera TEC MAT BF-T (6"x4") | Panthera TEC MAT BD-T (6"x4") |
Observation tube | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling |
Trinocular light split | Fixed 50:50 | Fixed 50:50 | Fixed 50:50 | Fixed 50:50 |
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) |
Objectives | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) | 5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm) | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) | 5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | M32 | W 4/5"x1/36" (RMS standard) | M32 |
Stand type | Upright | Upright | Upright | Upright |
Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate |
Stage size | 300x180mm | 300x180mm | 300x180mm | 300x180mm |
Travel range X&Y | 150x100mm (6"x4") | 150x100mm (6"x4") | 150x100mm (6"x4") | 150x100mm (6"x4") |
Condenser | LED condenser | LED condenser | ||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm | 2µm | 2µm | 2µm |
Focusing stroke | 25mm | 25mm | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Incident illumination | LED 3W with integrated field and aperture diaphragms | LED 3W smart segmental ringlight with integrated field and aperture diaphragms | LED 3W with integrated field and aperture diaphragms | LED 3W smart segmental ringlight with integrated field and aperture diaphragms |
Transmitted illumination | 0.06Wx39 LEDs | 0.06Wx39 LEDs | ||
Illumination interchangeability | LED color temperature interchangeability | LED color temperature interchangeability | LED color temperature interchangeability | LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal | Internal | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support |
Dimensions LxWxH | 410x300x450mm | 410x300x450mm | 410x300x450mm | 410x300x450mm |
Weight Net | 10.4kg | 10.5kg | 10.6kg | 10.7kg |
Standard contrast technique | Brightfield | Brightfield, darkfield | Brightfield | Brightfield, darkfield |
Polarization | Optional sliders | Optional sliders | Optional sliders | Optional sliders |
Catalog
Specifications – BF (6"x4")
Specifications – BD (6"x3")
Specifications – BF-T (6"x4")
Specifications – BD-T (6"x4")