PA53MET
PA53MET
$9,967
The PA53MET provides customizable optics and lighting systems, such as BF, BF/DF or DIC to meet all user needs. Reflected Light and Transmitted Light can be used simultaneously for unique samples when needed. This microscope can be upgraded to a motorized stage for Low Magnification Tiling of large samples.
The PA53MET-BD-3D Profiler is a modular high-end Materials microscope, capable of fully motorized Z-axis, stage, and turret control.These features can be controlled via the software or through an ergonomic joystick and table-top focus stand. Motic’s Analysis Software adds highly accurate measurements in x,y, and z planes at submicron levels. Extended Depth of Field and brilliant 3D Image tools are included with this microscope and software package.
- Descriptions
- Specifications
- Download
- Warranty
- Return Policy
- Reviews
The PA53MET features superior optical performance and next-generation technology.
Superior Optical Performance
Expertly designed, carefully crafted, high-performance Motic objective lenses provide excellent clarity in any observation environment. Experience this high optical performance for yourself and find out why so many top researchers, inspectors, and technicians praise the quality of Motic Instruments products.
Intelligent, Sleek Design
Advanced ergonomic design, compact size, carefully sourced high-quality materials, and versatile digital capabilities ensure minimal operator fatigue during extended periods of operation.
Innovative Module Design
The compact size of the PA53MET minimizes required installation space. Interchangeable individual modules meet the needs of any application. You can select the appropriate optional accessories for your task: reflected light illuminators, transmitted light illuminators, XY stage, Z-axis, etc.
6 models available to meet your needs:
Model | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
Main Differences | • Reflected Illumination • Brightfield |
• Reflected Illuminaion • Brightfield • 3D Profile Module |
• Reflected / Transmitted Illumination • Brightfield |
• Reflected Illumination • Brightfield / Darkfield |
• Reflected Illumination • Brightfield/ Darkfield • 3D Profile Module |
• Reflected / Transmitted Illumination • Brightfield/ Darkfield |
Model | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||||
Illumination | Reflected | Reflected | Reflected / Transmitted | Reflected | Reflected | Reflected / Transmitted |
Observation Tube | ||||||
Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||||
Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||||
Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||||
Revolving Nosepiece | ||||||
Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||||
Brightfield / Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||||
Objectives | ||||||
Plan S-APO | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | / | ||||
Plan S-APO BD | / | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | ||||
LPlan S-APO (Optional) | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | / | ||||
LPlan S-APO BD (Optional) | / | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | ||||
Base unit - Focus | Stroke range: 29.5 mm / Coarse and Fine focusing knob. | |||||
Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 μm scale) | ||||||
Upper limit stopper, Torque adjustment ring | ||||||
Base unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||||
3D Profile Module | No | Yes | No | No | Yes | No |
Mechanism | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - |
Stroke Distance | - | 30 mm | - | - | 30 mm | - |
Resolution | - | 0.01μm | - | - | 0.01μm | - |
Repeatability | - | 0.5μm | - | - | 0.5μm | - |
Max Speed | - | 1.4 mm/sec | - | - | 1.4 mm/sec | - |
Dimensions | - | 240(W) X 157(D) X 202.5 (H) mm | - | - | 240(W) X 157(D) X 202.5 (H) mm | - |
Weight | - | 5 kg | - | - | 5 kg | - |
Load capacity | - | 15 kg | - | - | 15 kg | - |
Reflected Illumination | ||||||
BF | Kohler illumination system / Brightfield, Normaski DIC, simple Polarized | / | ||||
BF/DF | / | Kohler illumination system / Brightfield / Darkfield, Normaski DIC, simple Polarized | ||||
Light source | 12V 100W halogen | |||||
Transmitted Illumination | No | - | Yes | No | - | Yes |
Illumination | - | - | Kohler illumination system Brightfield / Built-in filters | - | - | Kohler illumination system Brightfield / Built-in filters |
Lamp | - | - | 12V 100W longlife halogen bulb (Philips 7724) | - | - | 12V 100W longlife halogen bulb (Philips 7724) |
Condenser | No | - | Yes | No | - | Yes |
Abbe | - | - | N.A 1.20 | - | - | N.A 1.20 |
Long-working | - | - | LWCD, N.A 0.65 | - | - | LWCD, N.A 0.65 |
Stage | ||||||
4x4 inch | Size 210(W) X 170(D) mm, Stroke 104(X) X 102(Y) mm, metal plate, glass plate | |||||
Optional | 6x6” stage, 6x6” stage, 8” wafer stage, 12” wafer stage | |||||
Dimension | Approx. 246(W) x 572(D) x 514(H) | |||||
Weight | Approx. 19kg |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Descriptions
The PA53MET features superior optical performance and next-generation technology.
Superior Optical Performance
Expertly designed, carefully crafted, high-performance Motic objective lenses provide excellent clarity in any observation environment. Experience this high optical performance for yourself and find out why so many top researchers, inspectors, and technicians praise the quality of Motic Instruments products.
Intelligent, Sleek Design
Advanced ergonomic design, compact size, carefully sourced high-quality materials, and versatile digital capabilities ensure minimal operator fatigue during extended periods of operation.
Innovative Module Design
The compact size of the PA53MET minimizes required installation space. Interchangeable individual modules meet the needs of any application. You can select the appropriate optional accessories for your task: reflected light illuminators, transmitted light illuminators, XY stage, Z-axis, etc.
6 models available to meet your needs:
Model | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
Main Differences | • Reflected Illumination • Brightfield |
• Reflected Illuminaion • Brightfield • 3D Profile Module |
• Reflected / Transmitted Illumination • Brightfield |
• Reflected Illumination • Brightfield / Darkfield |
• Reflected Illumination • Brightfield/ Darkfield • 3D Profile Module |
• Reflected / Transmitted Illumination • Brightfield/ Darkfield |
Specifications
Model | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||||
Illumination | Reflected | Reflected | Reflected / Transmitted | Reflected | Reflected | Reflected / Transmitted |
Observation Tube | ||||||
Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||||
Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||||
Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||||
Revolving Nosepiece | ||||||
Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||||
Brightfield / Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||||
Objectives | ||||||
Plan S-APO | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | / | ||||
Plan S-APO BD | / | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | ||||
LPlan S-APO (Optional) | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | / | ||||
LPlan S-APO BD (Optional) | / | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | ||||
Base unit - Focus | Stroke range: 29.5 mm / Coarse and Fine focusing knob. | |||||
Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 μm scale) | ||||||
Upper limit stopper, Torque adjustment ring | ||||||
Base unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||||
3D Profile Module | No | Yes | No | No | Yes | No |
Mechanism | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - |
Stroke Distance | - | 30 mm | - | - | 30 mm | - |
Resolution | - | 0.01μm | - | - | 0.01μm | - |
Repeatability | - | 0.5μm | - | - | 0.5μm | - |
Max Speed | - | 1.4 mm/sec | - | - | 1.4 mm/sec | - |
Dimensions | - | 240(W) X 157(D) X 202.5 (H) mm | - | - | 240(W) X 157(D) X 202.5 (H) mm | - |
Weight | - | 5 kg | - | - | 5 kg | - |
Load capacity | - | 15 kg | - | - | 15 kg | - |
Reflected Illumination | ||||||
BF | Kohler illumination system / Brightfield, Normaski DIC, simple Polarized | / | ||||
BF/DF | / | Kohler illumination system / Brightfield / Darkfield, Normaski DIC, simple Polarized | ||||
Light source | 12V 100W halogen | |||||
Transmitted Illumination | No | - | Yes | No | - | Yes |
Illumination | - | - | Kohler illumination system Brightfield / Built-in filters | - | - | Kohler illumination system Brightfield / Built-in filters |
Lamp | - | - | 12V 100W longlife halogen bulb (Philips 7724) | - | - | 12V 100W longlife halogen bulb (Philips 7724) |
Condenser | No | - | Yes | No | - | Yes |
Abbe | - | - | N.A 1.20 | - | - | N.A 1.20 |
Long-working | - | - | LWCD, N.A 0.65 | - | - | LWCD, N.A 0.65 |
Stage | ||||||
4x4 inch | Size 210(W) X 170(D) mm, Stroke 104(X) X 102(Y) mm, metal plate, glass plate | |||||
Optional | 6x6” stage, 6x6” stage, 8” wafer stage, 12” wafer stage | |||||
Dimension | Approx. 246(W) x 572(D) x 514(H) | |||||
Weight | Approx. 19kg |
Download
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.