Panthera C2 Trinocular 50:50 Phase package
Phase Package
$3,036
This customizable product is only available for purchase through a quote.
Click here to get an official quote
Click here to get an official quote
Panthera C2 is a new world-class level cased in a revolutionary technical future-orientated solution, now accessible for life sciences. Stunning Ultra Contrast Optics for best insights, convincing performance of the dual-slide holder for one-hand operation, and intelligent light management with an LED “Feedback indicator”: a setup ready to smoothen your daily workflow.
The Panthera phase package includes all the phase accessories required for phase contrast applications.
Please click here if you want to buy the 100X objective!
- Specifications
- Downloads
- Reviews
Model | Panthera C2 Trinocular 50:50 Simple Phase Package | Panthera C2 Trinocular 50:50 Phase Package |
Optical system | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling |
Trinocular light split | Fixed 50:50 | Fixed 50:50 |
Interpupillary distance | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), Plan Achromat Phase UC PH 40X/0.65/S (WD=0.6mm) Ph2 | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), Plan Achromat Phase UC PH 40X/0.65/S (WD=0.6mm) Ph2 |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm | 185x145mm |
Travel range X&Y | 75x50mm | 75x50mm |
Condenser | Focusable Abbe condenser N.A.0.90 with iris diaphragm and slot | Phase contrast 5 position (BF, DF, Ph1, Ph2, Ph3) Turret Condenser |
Diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm |
Focusing stroke | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Transformer | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm | 282x210x396mm |
Net weight | 8.4kg | 8.4kg |
Phase Accessories | Phase slider PH2, Phase centering telescope | Phase centering telescope |
Customer Reviews
Based on 1 review
Write a review