SMZ-171-TLED (Trinocular) + Moticam BTI10 Bundle
$2,950
This digital camera bundle comes with:
- SMZ-171-TLED Trinocular
- Moticam BTI10
- Compatible C-mount adapter
With the new SMZ-171 Stereo Zoom microscope Motic proudly introduces an optically improved addition to its well-established SMZ Stereo series. New materials for ESD compatibility as well as optimized LED illumination options have been added to this series to create a versatile Stereo microscope platform for a wide range of biological and material science applications.
- SMZ-171-TLED Specifications
- Moticam BTI10 Specifications
- Downloads
- Videos
- Warranty
- Return Policy
- Reviews
Model | SMZ-171-TLED |
Observation tube | Trinocular head |
Optical system | Greenough |
Base | 303x239mm |
Column/Arm | Height 232mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column and Ø76mm head |
Illumination features | Transmitted light with tilting reflector for oblique illumination |
Incident illumination | LED 3W with intensity control |
Inclination | 45° inclined |
Interpupillary distance | 52-75mm |
Objectives | 0.75X~5X |
Objectives system | Zoom, ratio 6.7:1 |
Polarization | Optional add-on |
Stand type | Pole type stand with transmitted illumination and cold light input |
Standard contrast technique | Brightfield |
Transmitted illumination | LED 3W with reflector and intensity control |
Working distance | 110mm |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x405mm |
Weight Net | 6.2kg |
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
How to replace the incident illumination of the SMZ171 and SMZ168 LED models
Discover how to replace the LED assembly of the incident illumination of your Motic SMZ171-BLED/TLED or SMZ168-BLED/T-LED stereo microscopes. Learn how to do it in a few easy steps.
How to replace the transmitted illumination of the SMZ171 and SMZ168 LED models
Discover how to replace the LED assembly of the transmitted illumination of your Motic SMZ171-BLED/TLED or SMZ168-BLED/T-LED stereo microscopes. Learn how to do it in a few easy steps.
How to adjust the tension of the focusing system (hook key). E.g. SMZ168
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope. For models with Allen and hook key.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
SMZ-171-TLED Specifications
Model | SMZ-171-TLED |
Observation tube | Trinocular head |
Optical system | Greenough |
Base | 303x239mm |
Column/Arm | Height 232mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column and Ø76mm head |
Illumination features | Transmitted light with tilting reflector for oblique illumination |
Incident illumination | LED 3W with intensity control |
Inclination | 45° inclined |
Interpupillary distance | 52-75mm |
Objectives | 0.75X~5X |
Objectives system | Zoom, ratio 6.7:1 |
Polarization | Optional add-on |
Stand type | Pole type stand with transmitted illumination and cold light input |
Standard contrast technique | Brightfield |
Transmitted illumination | LED 3W with reflector and intensity control |
Working distance | 110mm |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x405mm |
Weight Net | 6.2kg |
Moticam BTI10 Specifications
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
Downloads
Videos
How to replace the incident illumination of the SMZ171 and SMZ168 LED models
Discover how to replace the LED assembly of the incident illumination of your Motic SMZ171-BLED/TLED or SMZ168-BLED/T-LED stereo microscopes. Learn how to do it in a few easy steps.
How to replace the transmitted illumination of the SMZ171 and SMZ168 LED models
Discover how to replace the LED assembly of the transmitted illumination of your Motic SMZ171-BLED/TLED or SMZ168-BLED/T-LED stereo microscopes. Learn how to do it in a few easy steps.
How to adjust the tension of the focusing system (hook key). E.g. SMZ168
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope. For models with Allen and hook key.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.