EasyStitch Pro + Panthera C2 Trinocular + Moticam Pro S5 Lite + Compatible C-mount Adapter Bundle
$7,143
Click here to get an official quote
This lucrative bundle comes with
- The Motic EasyStitch Pro Software
- Panthera C2 Trinocular
- Moticam Pro S5 Lite
- Compatible C-mount adapter
- Descripition
- Panthera C2 Specifications
- Moticam Pro S5 Lite Specifications
- Downloads
- Videos
- Reviews
The applications of this bundle range from Scientific Research to Education, Microbiology, Life Sciences, Material Science & Industrial Microscopy.
The Panthera C2 has a rackless stage and a 360º rotatable head, especially for space-saving storage. The Panthera C2 is able to perform both phase contrast and darkfield.
The Moticam Pro S5 Lite with 5MP resolution delivers the best conditions to document large samples from all biological/medical fields, at the same time showing high low-light sensitivity.
Model | Panthera C2 Trinocular |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° swiveling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm |
Net weight | 8.4kg |
Model | Pro S5 Lite |
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB (pixels) | 2448x2048, 1224x1024 |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global Shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps*) | 2448x2048 @ 37.5fps, 1224x1024 @ 88.4fps |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system |
Power supply | 5V (from USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux |
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements.
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Descripition
The applications of this bundle range from Scientific Research to Education, Microbiology, Life Sciences, Material Science & Industrial Microscopy.
The Panthera C2 has a rackless stage and a 360º rotatable head, especially for space-saving storage. The Panthera C2 is able to perform both phase contrast and darkfield.
The Moticam Pro S5 Lite with 5MP resolution delivers the best conditions to document large samples from all biological/medical fields, at the same time showing high low-light sensitivity.
Panthera C2 Specifications
Model | Panthera C2 Trinocular |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° swiveling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm |
Net weight | 8.4kg |
Moticam Pro S5 Lite Specifications
Model | Pro S5 Lite |
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB (pixels) | 2448x2048, 1224x1024 |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global Shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps*) | 2448x2048 @ 37.5fps, 1224x1024 @ 88.4fps |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system |
Power supply | 5V (from USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux |
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements.
Downloads
Videos
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.