Panthera E2 (Trinocular) + Moticam BTI10 Bundle
$3,090
This digital camera bundle comes with:
- Panthera E2 Trinocular
- Moticam BTI10
- Compatible C-mount adapter
With the new microscope Series Panthera E2, your decision is distinct. This microscope series allows to experience Life Sciences in a new way, with best possible learning effect. From now on, you achieve your teaching goals in the easiest way, with highest precision and accuracy that meet all your intentions in mind. Even in a small lab with a small budget, these new technologies from Motic will convince you.
- Panthera E2 Specifications
- Moticam BTI10 Specifications
- Downloads
- Videos
- Warranty
- Return Policy
- Reviews
Model | Panthera E2 Trinocular |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quadruple |
Objective classification | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm |
Travel range X&Y | 75x40mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator |
Transmitted illumination | Fixed Koehler LED 1W with intensity control |
Illumination features | Nosepiece LED light intensity indicator |
Transformer | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key |
Dimensions LxWxH | 282x210x396mm |
Net weight | 7.5kg |
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Panthera E2 Specifications
Model | Panthera E2 Trinocular |
Optical system | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quadruple |
Objective classification | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm |
Travel range X&Y | 75x40mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator |
Transmitted illumination | Fixed Koehler LED 1W with intensity control |
Illumination features | Nosepiece LED light intensity indicator |
Transformer | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key |
Dimensions LxWxH | 282x210x396mm |
Net weight | 7.5kg |
Moticam BTI10 Specifications
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
Downloads
Videos
Panthera Generation 2 Launch
Discover the 2nd Generation of PANTHERA. Developed for those with sophisticated quality thinking. The right choice is now much simpler to find in the jungle of performance awards and crowded market of solutions. New Panthera E2 and Panthera C2 microscopes...Lift-up your performance to a world-class level!
Panthera Compound Microscopes Series
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications.
Panthera Microscope Series: Unleash your Potentials
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
How to do the parfocality adjustment on an upright microscope
Wondering what a microscope's parfocality is and how to do it when using an upright microscope? In this video, we will explain it and show you by following some easy steps.
How to adjust the microscope illumination
If you are wondering how to get good, clear and crisp images from your microscope, the key point is ensuring that your sample is correctly illuminated. In this video, we will show you in just a few steps, how to adjust the illumination of your microscope to get the best image out of your device.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.