PSM-1000 Head only
$5,364
The PSM1000 Head is an OEM component for the best image results of flat, reflective specimens. Samples from metallurgy and the semiconductor field are treated by the optional ELWD Plan Apochromatic objectives with a stupendous resolution power. The large FOV24 with an erect, true sided image allows fast orientation and manipulation work.
- Descriptions
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Laser Ready Modular Microscope
- Ergonomic Design: The design of the PSM-1000 encourages the optimal amount of usability without sacrificing comfort.
- Laser Work: The PSM-1000 is standard equipped for laser work covering the spectrums ranging from 355nm [UV] to 532nm [Green] to 1064nm [IR].
- Focusing Block: Rated for load weights up to 45lbs., image focal planes can be adjusted at 1μm resolutions within the total 50mm stroke.
- Adjustable Nosepiece: Forward facing and equipped for four M26 x 1/36" (0.706) type objectives, the PSM-1000's nosepiece is dovetail mounted for moulding to different types of research and usage.
Model | PSM-1000 Head only | PSM-1000 Standard system | PSM-1000E Head only | PSM-1000E Standard system |
Observation tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type | Trinocular tilting head 3º-30º, Siedentopf type | Trinocular tilting head 3º-30º, Siedentopf type |
Optical system | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR |
Inclination | 30° inclined | 30° inclined | Tilting 3~30º | Tilting 3~30º |
Trinocular light split | 50:50/0:100 | 50:50/0:100 | 50:50/0:100 | 50:50/0:100 |
Interpupillary distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment |
Intermediate body | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X |
Nosepiece | Quadruple, single centerable positions | Quadruple, single centerable positions | Quadruple, single centerable positions | Quadruple, single centerable positions |
Objective classification | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic |
Objectives | Optional | Optional | Optional | Optional |
Objective mounting thread | M26X0.706 | M26X0.706 | M26X0.706 | M26X0.706 |
Stand type | Optional | Optional | Optional | Optional |
Focus mechanism | - | Coaxial coarse and fine focusing system with tension adjustment | - | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | - | 1 μm minimum increment | - | 1 μm minimum increment |
Focusing stroke | - | 50mm | - | 50mm |
Incident illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination |
Accessories included | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Polarization | Optional sliders | Optional sliders | Optional sliders | Optional sliders |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Descriptions
Laser Ready Modular Microscope
- Ergonomic Design: The design of the PSM-1000 encourages the optimal amount of usability without sacrificing comfort.
- Laser Work: The PSM-1000 is standard equipped for laser work covering the spectrums ranging from 355nm [UV] to 532nm [Green] to 1064nm [IR].
- Focusing Block: Rated for load weights up to 45lbs., image focal planes can be adjusted at 1μm resolutions within the total 50mm stroke.
- Adjustable Nosepiece: Forward facing and equipped for four M26 x 1/36" (0.706) type objectives, the PSM-1000's nosepiece is dovetail mounted for moulding to different types of research and usage.
Specifications
Model | PSM-1000 Head only | PSM-1000 Standard system | PSM-1000E Head only | PSM-1000E Standard system |
Observation tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type | Trinocular tilting head 3º-30º, Siedentopf type | Trinocular tilting head 3º-30º, Siedentopf type |
Optical system | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR | Specialized lenses design, covers the spectrums ranging from the NUV to visible to NIR |
Inclination | 30° inclined | 30° inclined | Tilting 3~30º | Tilting 3~30º |
Trinocular light split | 50:50/0:100 | 50:50/0:100 | 50:50/0:100 | 50:50/0:100 |
Interpupillary distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment | Widefield WF10X/24mm with diopter adjustment |
Intermediate body | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X | 3-lens change-over turret; 1X UV/VIS (for 355-532nm), 1X IR/VIS (for 532-1064nm) and 2X |
Nosepiece | Quadruple, single centerable positions | Quadruple, single centerable positions | Quadruple, single centerable positions | Quadruple, single centerable positions |
Objective classification | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic | Extra long working distance Plan Apochromatic |
Objectives | Optional | Optional | Optional | Optional |
Objective mounting thread | M26X0.706 | M26X0.706 | M26X0.706 | M26X0.706 |
Stand type | Optional | Optional | Optional | Optional |
Focus mechanism | - | Coaxial coarse and fine focusing system with tension adjustment | - | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | - | 1 μm minimum increment | - | 1 μm minimum increment |
Focusing stroke | - | 50mm | - | 50mm |
Incident illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination | Port for fiber-optic coaxial illumination |
Accessories included | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin | Laser safety kit, shims, laser safety pin |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Polarization | Optional sliders | Optional sliders | Optional sliders | Optional sliders |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.